brytfmonline

Complete News World

Find out which smartphones have the highest SAR (radiation) value.

Find out which smartphones have the highest SAR (radiation) value.

All the smart phones They are tested to ensure that radiation values, known as SAR, are within legal limits.

Find out which smartphones emit the most and least amount of radiation.

Smartphones that emit more and less radiation (SAR)

German Federal Office for Radiation Protection, known as Bundesamt für Strahlenschutzhas updated the list with SAR values ​​for every smartphone sold in the country.

Through this data it is possible to understand which equipment emits more radiation, even within safe limits for the user:

classification smart phone Saudi riyal (head) sr(body)
1 Motorola Edge 30 Pro 2.25 W/kg 3.37 W/kg
two Xiaomi 13 Pro 2.05 W/kg 3.03 W/kg
3 OnePlus 11 Pro 1.97 W/kg 2.95 W/kg
4 IQ11 Pro 1.95 W/kg 2.91 W/kg
5 ZTE Nubia Red Magic 8 Pro Plus phone 1.94 W/kg 2.89 W/kg
6 Vivo X90 Pro+ 1.92 W/kg 2.87 W/kg
7 Meizu 20 Pro 1.91 W/kg 2.85 W/kg
8 Redmi K60 Pro 1.89 W/kg 2.82 W/kg
9 OPPO Find X5 Pro 1.87 W/kg 2.80 W/kg
10 Samsung Galaxy S23 Ultra 1.85 W/kg 2.77 W/kg
11 Motorola Edge 30 1.84 W/kg 2.75 W/kg
12 OnePlus 11 1.83 W/kg 2.73 W/kg
13 IQO 9 Pro 1.82 W/kg 2.71 W/kg
14 ZTE Nubia Red Magic 8 Pro 1.81 W/kg 2.70 W/kg
15 Vivo X80 Pro+ 1.80 W/kg 2.69 W/kg
16 Mizo 20 1.79 W/kg 2.68 W/kg
17 Redmi K60 Gaming Edition 1.78 W/kg 2.67 W/kg
18 OPPO Find X5 1.77 W/kg 2.66 W/kg
19 Samsung Galaxy S23+ 1.76 W/kg 2.65 W/kg
20 Motorola Edge 30 Lite 1.75 W/kg 2.64 W/kg

On the other hand, we also find equipment on this list that emits less radiation.

See also  Star Wars Squadrons e mais
classification smart phone Saudi riyal (head) sr(body)
1 ZTE Blade V10 0.13 W/kg 0.22 W/kg
two Samsung Galaxy Note 10+ 0.19 W/kg 0.28 W/kg
3 Samsung Galaxy Note 10 0.21 W/kg 0.29 W/kg
4 LG G7 Thin Q 0.24 W/kg 0.32 W/kg
5 Huawei P30 0.33 W/kg 0.41 W/kg
6 Xiaomi Redmi Note 2 0.34 W/kg 0.42 W/kg
7 Honor X8 0.84 W/kg 1.02 W/kg
8 Apple iPhone 11 0.95 W/kg 1.13 W/kg
9 Realme GT Neo 3 0.91 W/kg 1.09 W/kg
10 Samsung Galaxy A53 5G 0.90 W/kg 1.08 W/kg
11 Samsung Galaxy A23 0.90 W/kg 1.08 W/kg
12 OPPO Reno7 0.89 W/kg 1.07 W/kg
13 Xiaomi 12X 0.88 W/kg 1.06 W/kg
14 OnePlus 10 Pro 0.87 W/kg 1.05 W/kg
15 Vivo X80 0.86 W/kg 1.04 W/kg
16 Google Pixel 6 0.85 W/kg 1.03 W/kg
17 Motorola Moto G50 5G 0.85 W/kg 1.03 W/kg
18 Realme GT Neo 2 0.84 W/kg 1.02 W/kg
19 Samsung Galaxy A73 5G 0.84 W/kg 1.02 W/kg
20 OPPO Find X5 Lite 0.83 W/kg 1.01 W/kg

Although the values ​​vary greatly from one equipment to another, all are considered safe to use, being less than the legal value.

Over time, there are government agencies that monitor the evolution of radiation values. Recently, Apple had to solve a problem Emissions on iPhone 12 After the French authorities discovered higher values ​​of parameters.